Caledonian Club of San Francisco 157th Scottish Highland Gathering and Games
Sunday, September 3, 2023
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 2 Time Limit Medley^
Adjudicators: Richard Parkes (Piping), Jim McGillivray (Piping), Andrew Lee (Piping), Bill Caudill (Piping), Bob Worrall (Ensemble), Ryan Murray (Ensemble), Scott Robertson (Drumming), Graham Brown (Drumming)
1. North Stratton Pipe Band (1, 2, 1, 2, 1, 1, 1, 1)
2. Winnipeg Police Pipe Band (2, 1, 2, 1, 2, 2, 2, 3)
3. Cascadia Pipe Band (3, 3, 3, 3, 4, 4, 3, 2)
4. Wasatch & District Pipe Band (4, 4, 4, 4, 3, 3, 4, 4)
Grade 3 MSR
Adjudicators: Andrew Lee (Piping), Bill Caudill (Piping), Ryan Murray (Ensemble), Graham Brown (Drumming)
1. Macalester College Pipe Band (2, 3, 1, 1)
2. Kevin R. Blandford Memorial Pipe Band (1, 1, 4, 3)
3. City of Angels Pipe Band (3, 2, 2, 4)
4. Silicon Valley Pipe Band (4, 4, 3, 2)
5. Pasadena Scottish Pipes & Drums (5, 5, 5, 5)
Grade 4 Time Limit Medley
Adjudicators: Richard Parkes (Piping), Jim McGillivray (Piping), Bob Worrall (Ensemble), Scott Robertson (Drumming)
1. Prince Charles Junior Pipe Band (5, 1, 3, 5)
2. Nicholson Pipes and Drums (1, 2, 9, 3)
3. Irish Pipers Band of San Francisco (3, 6, 1, 6)
4. Cameron Highlanders Pipe Band (2, 8, 6, 2)
5. Saskatoon Police Pipes & Drums (9, 7, 4, 1)
6. Wasatch & District Pipe Band (7, 5, 5, 7)
7. Silicon Valley Pipe Band (4, 9, 2, 10)
8. Long Beach Pipe Band (8, 3, 7, 8)
9. Utah Pipe Band (6, 4, 8, 9)
10. Jefferson Pipe Band (10, 10, 10, 4)
Grade 5 March, Slow March, March
Adjudicators: Andrew Lee (Piping), Bill Caudill (Piping), Ryan Murray (Ensemble), Graham Brown (Drumming)
1. City of Sacramento Pipe Band (1, 1, 1, 4)
2. University of California Riverside Pipe Band (2, 2, 2, 5)†
3. Jefferson Pipe Band (4, 3, 3, 1)†
4. MacIntosh Pipe Band (3, 4, 6, 2)
5. Pasadena Scottish Pipes & Drums (5, 5, 4, 7)†
6. Irish Pipers Band of San Francisco (7, 6, 5, 3)†
7. Humboldt Highlanders Pipe Band (6, 7, 7, 6)
8. Utah Pipe Band (8, 8, 8, 8)
† Tie broken by ensemble preference.
^The Grade 2 band contest was judged using an 8-judge panel. Results will not be tracked in WUSPBA aggregate standings.
Continue reading “PLEASANTON – Unofficial Results (Sunday)” →