Caledonian Club of San Francisco Scottish Highland Games
Sunday, September 1, 2019
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 2 Time Limit Medley
Adjudicators: Ken Eller (Piping), Alex MacIntyre (Piping), Ann Gray (Ensemble), Jim Sim (Drumming)
1. Robert Malcolm Memorial Pipe Band (1, 1, 1, 2)
2. Prince Charles Pipe Band (2, 2, 2, 1)
3. Wasatch & District Pipe Band (3, 3, 3, 3)
Grade 3 MSR
Adjudicators: Alex MacIntyre (Piping), Ken Eller (Piping), Ann Gray (Ensemble), Jim Sim (Drumming)
1. City of Sacramento Pipe Band (2, 2, 1, 1)
2. Pasadena Scottish Pipes & Drums (1, 1, 2, 3)
3. Macalester College Pipe Band (3, 3, 5, 2)
4. Kevin R. Blandford Memorial Pipe Band (6, 6, 3, 5)†
5. St. Andrews Pipe Band of Winnipeg (5, 5, 4, 6)†
6. Phoenix Pipe Band (4, 4, 6, 7)
7. Silicon Valley Pipe Band (7, 7, 8, 4)
8. Cameron Highlanders Pipe Band (8, 8, 7, 8)
Grade 4 Time Limit Medley
Adjudicators: Nat Russell (Piping), Andrew Lee (Piping), René Cusson (Ensemble), Eric MacNeill (Drumming)
1. Glendora High School Pipe Band (2, 1, 1, 1)
2. Utah Pipe Band (1, 2, 3, 4)
3. Kevin R. Blandford Memorial Pipe Band (3, 3, 4, 3)
4. Long Beach Pipe Band (4, 4, 2, 7)
5. Sacramento Firefighters Pipes & Drums (5, 5, 5, 6)
6. Wasatch & District Pipe Band (6, 6, 7, 9)
7. Pacific Coast Highlanders Pipe Band (10, 10, 9, 2)†
8. Silicon Valley Pipe Band (8, 8, 10, 5)†
9. Irish Pipers Band of San Francisco (9, 9, 6, 8)†
10. MacIntosh Pipe Band (7, 7, 8, 10)†
Grade 5 March, Slow March, March
Adjudicators: Nat Russell (Piping), Andrew Lee (Piping), René Cusson (Ensemble), Eric MacNeill (Drumming)
1. Utah Pipe Band (1, 1, 2, 6)
2. Jefferson Pipe Band (2, 2, 4, 4)
3. Pasadena Scottish Pipes & Drums (5, 5, 1, 2)
4. Pipes and Drums of CAL FIRE Local 2881 (4, 4, 3, 3)
5. Macalester College Pipe Band (3, 3, 6, 5)
6. Santa Clara County Sheriff’s Office Pipe Band (6, 6, 5, 1)
† Tie broken by ensemble preference.
Solo Results (Unofficial*) Continue reading “PLEASANTON – Unofficial Results (Sunday)” →