Caledonian Club of San Francisco Scottish Highland Games – Day 1
Saturday, 9/3/2016
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 1 MSR
Adjudicators: Donald Lindsay (Piping), Campbell Naismith (Piping), Alan Bevan (Ensemble), Hugh Cameron (Drumming)
1. Triumph Street Pipe Band (1, 1, 1, 1)
2. Los Angeles Scottish Pipe Band (2, 2, 2, 3)
3. Prince Charles Pipe Band (3, 3, 3, 2) [challenge up]
Grade 2 MSR
Adjudicators: Donald Lindsay (Piping), Campbell Naismith (Piping), Alan Bevan (Ensemble), Hugh Cameron (Drumming)
1. Prince Charles Pipe Band (1, 1, 1, 1)
2. North Stratton Pipe Band (3, 2, 2, 2)
3. Irish Pipers Band of San Francisco (2, 3, 3, 4)
4. Wasatch & District Pipe Band (4, 4, 4, 3)
Grade 3 Time Limit Medley
Adjudicators: Campbell Naismith (Piping), Donald Lindsay (Piping), Alan Bevan (Ensemble), Hugh Cameron (Drumming)
1. Cameron Highlanders Pipe Band (1, 1, 2, 3)
2. Greighlan Crossing Pipe Band (3, 3, 1, 2)
3. Kevin R. Blandford Memorial Pipe Band (2, 2, 3, 4)
4. Pasadena Scottish Pipes & Drums (4, 4, 4, 1)
5. Long Beach Pipe Band (5, 5, 5, 5)
Grade 4 Time Limit Medley
Adjudicators: Alex MacIntyre (Piping), Richard Parkes (Piping), Jim Barrie (Ensemble), Andre Tessier (Drumming)
1. Edmonton & District Pipe Band (1, 1, 1, 1)
2. Los Angeles Scottish Pipe Band (4, 2, 2, 6)
3. Utah Pipe Band (2, 5, 3, 5)
4. Wasatch & District Pipe Band (6, 4, 5, 2)
5. Irish Pipers Band of San Francisco (8, 9, 4, 3)†
6. Stewart Tartan Pipes & Drums (7, 6, 7, 4)†
7. Monterey Bay Pipe Band (5, 3, 9, 7)†
8. City of Sacramento Pipe Band (3, 7, 8, 8)
9. MacIntosh Pipe Band (9, 8, 6, 9)
Grade 5 March, Slow March, March
Adjudicators: Richard Parkes (Piping), Alex MacIntyre (Piping), Jim Barrie (Ensemble), Andre Tessier (Drumming)
1. Prince Charles Pipe Band (1, 1, 1, 2)
2. University of California, Riverside Pipe Band (2, 2, 2, 5)
3. Irish Pipers Band of San Francisco (4, 5, 3, 4)
4. Pacific Coast Highlanders Pipe Band (3, 9, 5, 1)
5. Kevin R. Blandford Memorial Pipe Band (6, 3, 4, 6)
6. Sacramento Firefighters Pipes & Drums (5, 6, 6, 3)
7. Humboldt Highlanders Pipe Band (7, 4, 8, 7)
8. Fort Worth Scottish Pipes & Drums (9, 8, 7, 8)
9. City of Sacramento Pipe Band (8, 7, 9, 9)
Caledonian Club of San Francisco Scottish Highland Games – Day 2
Sunday, 9/4/2016
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 1 Time Limit Medley
Adjudicators: Alex MacIntyre (Piping), Richard Parkes (Piping), Jim Barrie (Ensemble), Andre Tessier (Drumming)
1. Triumph Street Pipe Band (1, 1, 1, 2)
2. Los Angeles Scottish Pipe Band (2, 2, 2, 3)
3. Prince Charles Pipe Band (3, 3, 3, 1) [challenge up]
Grade 2 Time Limit Medley
Adjudicators: Alex MacIntyre (Piping), Richard Parkes (Piping), Jim Barrie (Ensemble), Andre Tessier (Drumming)
1. North Stratton Pipe Band (1, 2, 2, 1)
2. Prince Charles Pipe Band (2, 1, 3, 2)
3. Cameron Highlanders Pipe Band (3, 5, 1, 3) [challenge up]
4. Irish Pipers Band of San Francisco (4, 3, 4, 5)
5. Wasatch & District Pipe Band (5, 4, 5, 4)
Grade 3 MSR
Adjudicators: Richard Parkes (Piping), Alex MacIntyre (Piping), Jim Barrie (Ensemble), Andre Tessier (Drumming)
1. Cameron Highlanders Pipe Band (1, 1, 1, 3)
2. Greighlan Crossing Pipe Band (2, 2, 2, 2)
3. Pasadena Scottish Pipes & Drums (4, 4, 3, 1)
4. Kevin R. Blandford Memorial Pipe Band (3, 3, 4, 4)
5. Long Beach Pipe Band (5, 5, 5, 5)
Grade 4 Mini MSR
Adjudicators: Campbell Naismith (Piping), Alan Bevan (Piping), Donald Lindsay (Ensemble), Hugh Cameron (Drumming)
1. Edmonton & District Pipe Band (3, 3, 1, 1)
2. Wasatch & District Pipe Band (1, 1, 6, 6)
3. City of Sacramento Pipe Band (2, 2, 8, 3)
4. Irish Pipers Band of San Francisco (8, 6, 2, 2)
5. Los Angeles Scottish Pipe Band (4, 5, 5, 8)†
6. Stewart Tartan Pipes & Drums (6, 4, 7, 5)†
7. MacIntosh Pipe Band (5, 8, 3, 7)
8. Utah Pipe Band (9, 10, 4, 4)
9. Monterey Bay Pipe Band (7, 9, 9, 9)
10. Jefferson Pipe Band (10, 7, 10, 10)
Grade 5 Quick March Medley
Adjudicators: Campbell Naismith (Piping), Alan Bevan (Piping), Donald Lindsay (Ensemble), Hugh Cameron (Drumming)
1. Prince Charles Pipe Band (1, 1, 3, 1)
2. Kevin R. Blandford Memorial Pipe Band (2, 3, 6, 4)
3. Sacramento Firefighters Pipes & Drums (6, 7, 1, 2)
4. University of California, Riverside Pipe Band (5, 5, 2, 5)†
5. Irish Pipers Band of San Francisco (4, 2, 4, 7)†
6. Pacific Coast Highlanders Pipe Band (7, 9, 5, 3)††
7. City of Sacramento Pipe Band (3, 4, 8, 9)††
8. Stewart Tartan Pipes & Drums (8, 8, 7, 6)
9. Humboldt Highlanders Pipe Band (9, 6, 9, 8)
10. Fort Worth Scottish Pipes & Drums (10, 10, 10, 10)
† Tie broken by ensemble preference.
*All results posted here are unofficial. Official results will be posted on the WUSPBA Results page after they have been reviewed and verified by the appropriate registrar. The Northern Branch is not responsible for any discrepancies.