Caledonian Club of San Francisco Scottish Highland Games
Saturday, August 31, 2019
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 2 MSR
Adjudicators: Andrew Lee (Piping), Nat Russell (Piping), René Cusson (Ensemble), Eric MacNeill (Drumming)
1. Robert Malcolm Memorial Pipe Band (1, 1, 1, 2)
2. Prince Charles Pipe Band (2, 2, 2, 1)
3. Wasatch & District Pipe Band (3, 3, 3, 3)
Grade 3 Time Limit Medley
Adjudicators: Nat Russell (Piping), Andrew Lee (Piping), René Cusson (Ensemble), Eric MacNeill (Drumming)
1. Pasadena Scottish Pipes & Drums (1, 1, 1, 3)
2. Macalester College Pipe Band (3, 3, 2, 2)
3. Kevin R. Blandford Memorial Pipe Band (2, 2, 3, 4)
4. City of Sacramento Pipe Band (4, 4, 4, 1)
5. Silicon Valley Pipe Band (5, 6, 5, 5)
6. Phoenix Pipe Band (6, 5, 6, 6)
7. St. Andrews Pipe Band of Winnipeg (7, 7, 7, 7)
8. Cameron Highlanders Pipe Band (8, 8, 8, 8)
9. Wasatch & District Pipe Band (9, 9, 9, 9)
Grade 4 MSR
Adjudicators: Alex MacIntyre (Piping), Ken Eller (Piping), Ann Gray (Ensemble), Jim Sim (Drumming)
1. Glendora High School Pipe Band (1, 1, 1, 1)
2. Utah Pipe Band (2, 2, 2, 3)
3. Silicon Valley Pipe Band (5, 4, 5, 2)
4. Irish Pipers Band of San Francisco (4, 3, 7, 5)
5. MacIntosh Pipe Band (6, 5, 6, 6)
6. Pacific Coast Highlanders Pipe Band (9, 9, 3, 4)†
7. Long Beach Pipe Band (7, 7, 4, 7)†
8. Wasatch & District Pipe Band (3, 6, 9, 8)
9. Kevin R. Blandford Memorial Pipe Band (8, 8, 8, 9)
Grade 5 Quick March Medley
Adjudicators: Ken Eller (Piping), Alex MacIntyre (Piping), Ann Gray (Ensemble), Jim Sim (Drumming)
1. Jefferson Pipe Band (3, 1, 1, 5)
2. Pasadena Scottish Pipes & Drums (4, 3, 3, 1)
3. Utah Pipe Band (1, 2, 6, 3)
4. Pipes and Drums of CAL FIRE Local 2881 (2, 4, 2, 6)
5. Macalester College Pipe Band (5, 5, 4, 2)
6. Santa Clara County Sheriff’s Office Pipe Band (6, 6, 5, 4)
† Tie broken by ensemble preference.
Solo Results (Unofficial*) Continue reading “PLEASANTON – Unofficial Results (Saturday)”










