Caledonian Club of San Francisco Scottish Highland Games
Sunday, September 2, 2018
Alameda County Fairgrounds, Pleasanton, CA
Band Results (Unofficial*)
Grade 2 Time Limit Medley
Adjudicators: June Hanley (Piping), Alan Walters (Piping), David Hilder (Ensemble), Duncan Millar (Drumming)
1. Winnipeg Police Pipe Band (1, 2, 1, 2)
2. North Stratton Pipe Band (3, 3, 2, 1)
3. Great Lakes Pipe Band (2, 1, 4, 4)
4. Portland Metro Pipe Band (7, 6, 3, 3)
5. Prince Charles Pipe Band (4, 4, 7, 5)
6. Wasatch & District Pipe Band (6, 7, 6, 8)
7. Robert Malcolm Memorial Pipe Band (8, 8, 8, 6)
Grade 3 MSR
Adjudicators: Donald MacPhee (Piping), Hal Senyk (Piping), Shaunna Hilder (Ensemble), John Fisher (Drumming)
1. Pasadena Scottish Pipes & Drums (2, 1, 1, 1)
2. Greighlan Crossing Pipe Band (1, 2, 2, 3)
3. Macalester College Pipe Band (3, 4, 5, 2)
4. Kevin R. Blandford Memorial Pipe Band (4, 5, 3, 4)
5. House of Scotland Pipe Band (5, 3, 4, 5)
6. Wasatch & District Pipe Band (6, 6, 6, 6)
Grade 4 Time Limit Medley
Adjudicators: Donald MacPhee (Piping), Hal Senyk (Piping), Shaunna Hilder (Ensemble), John Fisher (Drumming)
1. Glendora High School Pipe Band (2, 3, 3, 1)
2. Silicon Valley Pipe Band (1, 4, 4, 3)
3. Cameron Highlanders Pipe Band (4, 2, 1, 6)
4. Long Beach Pipe Band (3, 1, 2, 9)
5. Sacramento Firefighters Pipes & Drums (6, 5, 8, 4)
6. Utah Pipe Band (5, 10, 5, 5)
7. Pacific Coast Highlanders Pipe Band (10, 7, 9, 2)
8. Wasatch & District Pipe Band (7, 8, 6, 8)
9. Denver & District Pipe Band (9, 6, 10, 7)
10. Prince Charles Pipe Band (8, 9, 7, 10)
Grade 5 March, Slow March, March
Adjudicators: Alan Walters (Piping), June Hanley (Piping), David Hilder (Ensemble), Duncan Millar (Drumming)
1. Irish Pipers Band of San Francisco (1, 1, 3, 2)
2. Jefferson Pipe Band (2, 2, 2, 5)
3. Pasadena Scottish Pipes & Drums (8, 6, 1, 1)
4. House of Scotland Pipe Band (4, 3, 4, 7)
5. Macalester College Pipe Band (5, 5, 6, 3)
6. Utah Pipe Band (6, 7, 5, 4)†
7. University of California Riverside Pipe Band (3, 4, 7, 8)†
8. Silicon Valley Pipe Band (7, 8, 8, 6)
† Tie broken by ensemble preference.
Solo Results (Unofficial*) Continue reading “PLEASANTON – Unofficial Results (Sunday)”



